The 100 Most Downloaded iPhone Apps from 2016 to 2024 So Far
Back in 2009, when Apple launched the iPhone 3G and used the tagline “There’s an app for that,” little did they know just how big app marketplaces would grow.
Today, the Apple App Store has 2 million apps available. The app market is going through a revolution with hundreds of applications being introduced every day. Then, how to know which apps are the most popular ones for iPhone and iPad in the App Store with more than 2 million apps are available for you to download?
Here, we’ve rounded up a list of the 100 most downloaded iOS apps from 2016 to 2024 so far. These are the best iOS apps that you may have added to your iPhone and iPad.
Related Post:
The 100 Most Downloaded Games from 2016 to 2024 o Far
The 100 Most Downloaded Android Apps from 2016 to 2024 So Far
Top 100 Popular Apps Made in India (Indian App List 2024)
The 100 Most Downloaded iOS Apps in Apple App Store
YouTube is the most downloaded iOS app while Meta-owned apps like Facebook, WhatsApp, Messenger, and Instagram still dominate the top 5 most-downloaded iPhone apps in the world.
# | App Name | App Initial Release Date | Company Name | Company HQ | App Category Name |
1 | YouTube: Watch, Listen, Stream | 2012-09-11 | US | Photo and Video | |
2 | WhatsApp Messenger | 2009-05-04 | US | Social Networking | |
3 | 2010-10-06 | US | Photo and Video | ||
4 | 2008-07-11 | Meta | US | Social Networking | |
5 | Messenger | 2011-08-09 | Meta | US | Social Networking |
6 | Google Maps | 2012-12-13 | US | Navigation | |
7 | TikTok | 2014-04-02 | TikTok Pte Ltd | SG | Entertainment |
8 | Gmail – Email by Google | 2011-11-02 | US | Productivity | |
9 | Snapchat | 2011-07-13 | Snap | US | Photo and Video |
10 | 2008-07-11 | US | Utilities | ||
11 | Netflix | 2010-04-01 | Netflix | US | Entertainment |
12 | Google Chrome | 2012-06-28 | US | Utilities | |
13 | Spotify – Music and Podcasts | 2011-07-14 | Spotify | SE | Music |
14 | 2011-01-21 | Tencent | CN | Social Networking | |
15 | Telegram Messenger | 2013-08-14 | Telegram | AE | Social Networking |
16 | X | 2009-10-09 | US | News | |
17 | CapCut – Video Editor | 2020-04-14 | ByteDance | CN | Photo and Video |
18 | 2011-04-28 | US | Lifestyle | ||
19 | Zoom – One Platform to Connect | 2012-08-15 | Zoom Video Communications | US | Business |
20 | Uber – Request a ride | 2010-05-21 | Uber Technologies | US | Travel |
21 | Google Drive | 2012-06-28 | US | Productivity | |
22 | 抖音 | 2016-09-26 | Beijing Microlive Vision | CN | Entertainment |
23 | 拼多多 – 多多买菜,百亿补贴 | 2015-10-26 | PDD Holdings | CN | Shopping |
24 | Alipay – Simplify Your Life | 2009-10-15 | Alipay | CN | Lifestyle |
25 | 淘宝 – 太好逛了吧 | 2010-09-04 | Taobao | CN | Shopping |
26 | SHEIN – Shopping Online | 2014-05-20 | Shein | SG | Shopping |
27 | Picsart AI Photo Video Editor | 2013-01-02 | PicsArt | US | Photo and Video |
28 | Google Photos: Backup & Edit | 2015-05-28 | US | Photo and Video | |
29 | 2011-06-23 | Tencent | CN | Social Networking | |
30 | Google Translate | 2011-02-08 | US | Reference | |
31 | Microsoft Outlook | 2015-01-29 | Microsoft | US | Productivity |
32 | Amazon Prime Video | 2012-07-31 | Amazon | US | Entertainment |
33 | 百度 | 2010-08-30 | Baidu | CN | Utilities |
34 | Microsoft Word | 2014-03-27 | Microsoft | US | Productivity |
35 | 爱奇艺-三大队全网独播 | 2010-09-26 | iQIYI | CN | Entertainment |
36 | Amazon Shopping | 2008-12-03 | Amazon | US | Shopping |
37 | Microsoft Teams | 2016-11-02 | Microsoft | US | Business |
38 | 腾讯视频-黑土无言全网独播 | 2012-09-21 | Tencent | CN | Entertainment |
39 | 小红书 – 你的生活指南 | 2013-12-05 | Xingin | CN | Social Networking |
40 | 快手 | 2011-07-02 | Kuaishou | CN | Photo and Video |
41 | Discord – Chat, Talk & Hangout | 2015-05-20 | Discord | US | Social Networking |
42 | Shazam: Music Discovery | 2008-07-11 | Apple | US | Music |
43 | 京东-京东买年货,又好又便宜 | 2011-01-31 | JD.com | CN | Shopping |
44 | 美团-美好生活小帮手 | 2011-03-13 | Sankuai | CN | Lifestyle |
45 | Google Docs: Sync, Edit, Share | 2014-04-30 | US | Productivity | |
46 | Bitmoji | 2014-10-29 | Bitstrips | CA | Utilities |
47 | Meitu- Photo Editor & AI Art | 2011-02-15 | Meitu | CN | Photo and Video |
48 | Tinder: Dating, Chat & Friends | 2012-08-03 | Match Group | US | Lifestyle |
49 | Uber Eats: Food Delivery | 2015-12-09 | Uber Technologies | US | Food and Drink |
50 | Waze Navigation & Live Traffic | 2009-08-01 | Waze | IL | Navigation |
51 | GarageBand | 2011-03-10 | Apple | US | Music |
52 | 交管12123 | 2016-01-24 | Ministry of Public Security | CN | Lifestyle |
53 | 高德地图-高德打车,导航公交地铁出行 | 2011-09-08 | AutoNavi | CN | Navigation |
54 | PayPal – Send, Shop, Manage | 2008-07-11 | PayPal | US | Finance |
55 | 优酷视频-后浪 全网独播 | 2010-03-13 | Youku | CN | Entertainment |
56 | Wish: Shop and Save | 2012-06-14 | ContextLogic | US | Shopping |
57 | InShot – Video Editor | 2015-06-11 | InShot Inc | CN | Photo and Video |
58 | Disney+ | 2019-09-12 | Disney | US | Entertainment |
59 | Booking.com: Hotels & Travel | 2010-04-14 | Booking.com | NL | Travel |
60 | CamScanner – PDF Scanner App | 2010-08-28 | IntSig | CN | Productivity |
61 | Duolingo – Language Lessons | 2012-11-13 | Duolingo | US | Education |
62 | YouTube Music | 2015-11-12 | US | Music | |
63 | iMovie | 2010-06-24 | Apple | US | Photo and Video |
64 | TikTok ティックトック | 2017-05-31 | TikTok Pte Ltd | SG | Entertainment |
65 | SoundCloud: Discover New Music | 2009-11-03 | SoundCloud | DE | Music |
66 | 剪映 – 轻而易剪 | 2019-05-21 | Miantan | CN | Photo and Video |
67 | AliExpress Shopping App | 2011-05-27 | Alibaba | CN | Shopping |
68 | 闲鱼 – 闲不住?上闲鱼! | 2013-06-06 | Alibaba Group | CN | Shopping |
69 | 饿了么-放心点,准时达 | 2012-03-29 | ele.me | CN | Food and Drink |
70 | 微博 | 2010-01-27 | Sina | CN | Social Networking |
71 | 百度网盘-释放手机空间 | 2013-01-20 | Baidu | CN | Productivity |
72 | Google Sheets | 2014-04-30 | US | Productivity | |
73 | Airbnb | 2010-11-10 | Airbnb | US | Travel |
74 | QQ音乐 – 听我想听 | 2011-03-11 | Tencent | CN | Music |
75 | Canva: Design, Photo & Video | 2014-10-15 | Canva | AU | Photo and Video |
76 | LINE | 2011-06-20 | LINE | JP | Social Networking |
77 | 哔哩哔哩-弹幕番剧直播高清视频 | 2013-11-09 | Bilibili | CN | Entertainment |
78 | DingDing – Make It Happen | 2014-12-02 | DingTalk | CN | Business |
79 | Call of Duty®: Mobile | 2019-06-15 | Activision Publishing | US | Games |
80 | Skype | 2009-03-31 | Skype | LU | Social Networking |
81 | 网易云音乐-1亿正版曲库有声内容 | 2013-01-24 | Cloud Village | CN | Music |
82 | Twitch: Live Game Streaming | 2011-10-26 | Twitch Interactive | US | Photo and Video |
83 | Microsoft Excel | 2014-03-27 | Microsoft | US | Productivity |
84 | LinkedIn: Network & Job Finder | 2008-08-20 | US | Business | |
85 | Google Meet | 2016-08-17 | US | Social Networking | |
86 | Adobe Acrobat Reader: Edit PDF | 2011-10-17 | Adobe | US | Business |
87 | 快手极速版 | 2019-08-16 | Kuaishou | CN | Photo and Video |
88 | VSCO: Photo & Video Editor | 2013-06-06 | Visual Supply | US | Photo and Video |
89 | 酷狗音乐 | 2011-11-01 | KuGou | CN | Music |
90 | 58同城-求职招聘找工作租房二手车 | 2011-12-07 | 58.com | CN | Lifestyle |
91 | QQ邮箱 | 2011-10-24 | Tencent | CN | Utilities |
92 | Dropbox: Cloud & Photo Storage | 2009-09-29 | Dropbox | US | Productivity |
93 | 携程旅行-订酒店机票火车票 | 2010-07-09 | Ctrip | CN | Travel |
94 | Google Meet (original) | 2017-02-27 | US | Business | |
95 | 得物 – 得到运动x潮流x好物 | 2015-07-24 | Shizhuang | CN | Sports |
96 | iTunes U | 2012-01-19 | Apple | US | Education |
97 | Pages | 2010-04-01 | Apple | US | Productivity |
98 | QQ浏览器-小说新闻视频智能搜索 | 2010-06-16 | Tencent | CN | Utilities |
99 | 中国建设银行 | 2010-10-18 | China Construction Bank | CN | Finance |
100 | WiFi萬能鑰匙-Wi-Fi安全熱點一鍵極速連 | 2015-01-13 | Utilities |
According to the chart above, the developers of top 100 iOS apps are mainly form USA and china, thanks to 65% Americans and 22% Chinese are using iPhone.
iOS apps in Photo & Video, Productivity, Social, and shopping categories are most welcomed.
However, when we analyzing the app initial release year, we found that no new entrant can threaten the dominance of more established tech companies. This would be a bad news for new developers.
This is the whole list of the 100 most downloaded iPhone apps from 2016 to 2021 so far.
Be sure to revisit this page from time to time. Cool new apps arrive on the App Store all the time, so we update this list as we make new discoveries.