Top 100 Popular Apps Made in India (Indian App List 2022)
After the ban on Chinese apps in India, the internet was bombarded with searches like “indian app list”, “top 10 indian apps”, and “new indian app”.
After one year of the ban of Chinese apps, some of the indian mobile app have been rising and are being promoted. What are they?
This article will list the top 100 apps and games that that ate made by Indians and for Indians in 2022. Check the charts below.
Related Post:
Top 10 Best Short Video Apps In India in 2022
The 100 Most Downloaded Games from 2016 to 2022 So Far
The 100 Most Downloaded iPhone Apps from 2016 to 2022 So Far
The 100 Most Downloaded Android Apps from 2016 to 2022 So Far

Quick Navigation
- Top 100 Apps & Games Made in India – Ranked by Downloads in January, 2022
- Top 30 Social Apps Made in India – Ranked by Downloads in January, 2022
- Top 30 Photo & Video Apps Made in India – Ranked by Downloads in January, 2022
- Top 30 Entertainment Apps Made in India – Ranked by Downloads in January, 2022
- Top 30 Games Made in India – Ranked by Downloads in January, 2022
Top 100 Apps & Games Made in India – Ranked by Downloads in January, 2022
# | App Name | Company Name | Company HQ | Parent Company Name |
1 | Meesho | Meesho | India | Meesho |
2 | MX Player | MX Player | India | Times Group |
3 | Share Karo India | Nikita Kapadia | India | Nikita Kapadia |
4 | PhonePe | PhonePe | India | Walmart |
5 | Flipkart | Flipkart | India | Walmart |
6 | Chingari | Tech4billion Media | India | Tech4billion Media |
7 | MyJio | Reliance Jio | India | Reliance Industries |
8 | Ludo King | Gametion | India | Gametion |
9 | Moj | ShareChat | India | ShareChat |
10 | Shopsy | Flipkart | India | Walmart |
11 | Josh | Dailyhunt | India | Dailyhunt |
12 | Gaana | Gamma Gaana | India | Times Group |
13 | Paytm | Paytm | India | One97 |
14 | ShareChat | ShareChat | India | ShareChat |
15 | ZEE5 | Zee Entertainment Enterprises | India | Zee Entertainment Enterprises |
16 | Pocket FM | Pocket FM | India | Pocket FM |
17 | PLAYit | PLAYIT | India | PLAYIT |
18 | Dailyhunt | Dailyhunt | India | Dailyhunt |
19 | My Airtel | Bharti Airtel | India | Bharti Airtel |
20 | Hotstar | Star India | India | Disney |
21 | Wynk | Bharti Airtel | India | Bharti Airtel |
22 | AJIO Shopping App | Reliance Retail | India | Reliance Industries |
23 | MX TakaTak | MX Player | India | Times Group |
24 | Public – Local Videos | Inshorts | India | Inshorts |
25 | Bobble App | Touchtalent | India | Touchtalent |
26 | DealShare | Dealshare.in | India | Dealshare.in |
27 | Where is my Train | Sigmoid Labs | India | |
28 | Snapdeal | Snapdeal | India | Snapdeal |
29 | Zomato | Zomato | India | Zomato |
30 | JioTV | Reliance Jio | India | Reliance Industries |
31 | JioMart | Reliance Jio | India | Reliance Industries |
32 | apna | Apna | India | Apna |
33 | Vido | Vido | India | Vido |
34 | Myntra | Myntra | India | Walmart |
35 | YONO SBI | State Bank of India | India | State Bank of India |
36 | Bajaj Finserv | Bajaj Finance | India | Bajaj Finance |
37 | My Vodafone IN | Vodafone Idea | India | Vodafone Idea |
38 | Hindi News by Dainik Bhaskar | D B Corp | India | D B Corp |
39 | Pratilipi | Pratilipi | India | Pratilipi |
40 | mAadhaar | Unique Identification Authority of India | India | Unique Identification Authority of India |
41 | CoinDCX Investment | CoinDCX Official | India | CoinDCX Official |
42 | Swiggy Food Delivery | Swiggy | India | Swiggy |
43 | Navi | NAVI TECHNOLOGIES | India | NAVI TECHNOLOGIES |
44 | Aarogya Setu | National Informatics Centre | India | National Informatics Centre |
45 | Kutumb | Kutumb | India | Kutumb |
46 | IRCTC Train Booking ixigo | ixigo | India | ixigo |
47 | Sender Share: File Transfer | Appyhigh | India | Appyhigh |
48 | UMANG | MeitY | India | MeitY |
49 | DigiLocker | MeitY | India | MeitY |
50 | Teachmint | Teachmint | India | Teachmint |
51 | Groww – Mutual Funds App | Nextbillion Technology | India | Nextbillion Technology |
52 | PhonePe for Business | PhonePe | India | Walmart |
53 | Ola cabs | ANI Technologies | India | ANI Technologies |
54 | Rooter | Rooter Sports | India | Rooter Sports |
55 | Unacademy Learning App | Unacademy | India | Unacademy |
56 | BYJU’S | BYJU’S | India | BYJU’S |
57 | Doubtnut | Doubtnut | India | Doubtnut |
58 | Status Downloader for Whatsapp | Shree Ganesha | India | Shree Ganesha |
59 | Co-WIN Vaccinator App | National Health Portal-MoHFW | India | National Health Portal-MoHFW |
60 | Voot | Viacom18 | India | Viacom18 |
61 | App lock by SHARE Karo | Appyhigh | India | Appyhigh |
62 | Domino’s Pizza India | Jubilant Foodworks | India | Jubilant Foodworks |
63 | 1Dm | Vicky Bonick | India | Vicky Bonick |
64 | Bottle Shooting Game | Sigma App Labs | India | Sigma App Labs |
65 | Ludo SuperStar Game | BlackLight Games | India | BlackLight Games |
66 | Share App: File Transfer Share Files Share Apps | Appyhigh | India | Appyhigh |
67 | bob World | Bank of Baroda | India | Bank of Baroda |
68 | slice super card | Garagepreneurs Internet | India | Garagepreneurs Internet |
69 | Dhani | Indiabulls Ventures | India | Indiabulls Ventures |
70 | CoinSwitch | CoinSwitch | India | CoinSwitch |
71 | Kotak Bank | Kotak Mahindra Bank | India | Kotak Mahindra Bank |
72 | Nykaa Fashion | Nykaa | India | Nykaa |
73 | Loco – Live Trivia Game Show | Pocket Aces | India | Pocket Aces |
74 | MX Player Online | MX Player | India | Times Group |
75 | mParivahan | National Informatics Centre | India | National Informatics Centre |
76 | KreditBee | KrazyBee | India | KrazyBee |
77 | IRCTC Rail Connect | IRCTC | India | IRCTC |
78 | Trell | Trell Experiences | India | Trell Experiences |
79 | Angel Broking | Angel Broking | India | Angel Broking |
80 | MBit Music | MBit Music | India | MBit Music |
81 | Tata CLiQ | Tata Unistore | India | Tata Unistore |
82 | Live Talk | Videokar | India | Videokar |
83 | Junglee Rummy | Junglee Games | India | Junglee Games |
84 | PublicVibe | Dailyhunt | India | Dailyhunt |
85 | Yono Lite SBI | State Bank of India | India | State Bank of India |
86 | Document Scanner | Lufick | India | Lufick |
87 | World Of Carrom | AppOn | India | AppOn |
88 | AajTak | TV Today Network Limited | India | TV Today Network Limited |
89 | PharmEasy | 91streets | India | 91streets |
90 | HealthifyMe | HealthifyMe | India | HealthifyMe |
91 | Rapido | Rapido Bike | India | Rapido Bike |
92 | BroChill | Brochill | India | Brochill |
93 | Khata Book | Khatabook Apps | India | Khatabook Apps |
94 | Cashify | Cashify | India | Cashify |
95 | BYJU’S – 11th and 12th | BYJU’S | India | BYJU’S |
96 | Paytm For Business | Paytm | India | One97 |
97 | Disney • BYJU’S Early Learn | BYJU’S | India | BYJU’S |
98 | Ullu | ULLU Digital | India | ULLU Digital |
99 | Roz Dhan | Roz Dhan | India | Roz Dhan |
100 | Motu Patlu Speed Racing | Nazara Technologies | India | Nazara Technologies |
Top 30 Social Apps Made in India – Ranked by Downloads in January, 2022
# | App Name | Company Name | Company HQ | Parent Company Name |
1 | Chingari | Tech4billion Media | India | Tech4billion Media |
2 | Moj | ShareChat | India | ShareChat |
3 | Josh | Dailyhunt | India | Dailyhunt |
4 | ShareChat | ShareChat | India | ShareChat |
5 | MX TakaTak | MX Player | India | Times Group |
6 | Public – Local Videos | Inshorts | India | Inshorts |
7 | Share Karo India | Nikita Kapadia | India | Nikita Kapadia |
8 | Bobble App | Touchtalent | India | Touchtalent |
9 | Kutumb | Kutumb | India | Kutumb |
10 | Live Talk | Videokar | India | Videokar |
11 | PublicVibe | Dailyhunt | India | Dailyhunt |
12 | Voter Helpline | Election Commission of India | India | Election Commission of India |
13 | FRND | FRND | India | FRND |
14 | Leher | Leher | India | Leher |
15 | Jio Chat | Reliance Jio | India | Reliance Industries |
16 | Jio4GVoice | Reliance Jio | India | Reliance Industries |
17 | Shaadi.com | People Interactive | India | People Interactive |
18 | Jeevansathi | Info Edge | India | Info Edge |
19 | Way2 | Way2online | India | ValueFirst |
20 | Hipi – Indian Short Video App | Zee Entertainment Enterprises | India | Zee Entertainment Enterprises |
21 | Like Karo : Short Video App, Like Video | Appyhigh | India | Appyhigh |
22 | Jiojoin – Calls Over Jiofiber | Reliance Jio | India | Reliance Industries |
23 | BharatMatrimony | Matrimony.com | India | Matrimony.com |
24 | MyGov | MyGovIndia | India | MyGovIndia |
25 | Roposo | Roposo | India | Roposo |
26 | You Browser with File Manager | Appyhigh | India | Appyhigh |
27 | Calling Me | Aivi Mobi | India | Aivi Mobi |
28 | Jodii App | Matrimony.com | India | Matrimony.com |
29 | Messages Text and Video Chat | Appyhigh | India | Appyhigh |
30 | Airtel Xstream Fiber | Bharti Airtel | India | Bharti Airtel |
Top 30 Photo & Video Apps Made in India – Ranked by Downloads in January, 2022
# | App Name | Company Name | Company HQ | Parent Company Name |
1 | MX Player | MX Player | India | Times Group |
2 | PLAYit | PLAYIT | India | PLAYIT |
3 | MBit Music | MBit Music | India | MBit Music |
4 | Buzo | Madrid Apps | India | Madrid Apps |
5 | Lyrical.ly | Lyrical.ly | India | Lyrical.ly |
6 | Photo Slideshow with Music | Opals | India | Opals |
7 | Happy New Year Photo Frame 2022 photo editor | Appwallet Technologies | India | Appwallet Technologies |
8 | Video to MP3 Converter | accountlab | India | accountlab |
9 | Hide Pictures | Anuj Tenani | India | Anuj Tenani |
10 | Screen Recorder | AppSmartz | India | AppSmartz |
11 | Story Bit | Nucleus Lab | India | Nucleus Lab |
12 | Photo Collage Maker by Snapcial | Snapcial | India | Snapcial |
13 | Police Photo Suit 2022 | Appwallet Technologies | India | Appwallet Technologies |
14 | Beely™ : Black BG Lyrical Video Status & Slideshow | MBit Music | India | MBit Music |
15 | Photo Video Maker – PixPoz | MBit Music | India | MBit Music |
16 | Lovi – Beat Slideshow Maker | Nucleus Lab | India | Nucleus Lab |
17 | Waterfall Photo Frames | App Basic | India | App Basic |
18 | Loco Studio: Start Live Stream | Pocket Aces | India | Pocket Aces |
19 | Smarty : Man editor app | Appwallet Technologies | India | Appwallet Technologies |
20 | Kids Photo Editor : Boys Photo Editor | Appwallet Technologies | India | Appwallet Technologies |
21 | Music Video Editor Add Audio | AppzCloud | India | AppzCloud |
22 | JoshCam: Video Maker & Editor | Dailyhunt | India | Dailyhunt |
23 | LightX | Andor Communications | India | Andor Communications |
24 | Man Photo Editor & Men HairStyle, Suits, Mustache | Mobi Softech | India | Mobi Softech |
25 | Video Compressor – Converter | Technozer Solution | India | Technozer Solution |
26 | Video audio cutter | My Techno Sound | India | My Techno Sound |
27 | Lyrical Video Status – MBit | MBit Music | India | MBit Music |
28 | Blur Image Background | Outthinking | India | Outthinking |
29 | Vmaker – Video Status WhatsApp | Artoon | India | Artoon |
30 | Republic Day Photo Editor | Appwallet Technologies | India | Appwallet Technologies |
Top 30 Entertainment Apps Made in India – Ranked by Downloads in January, 2022
# | App Name | Company Name | Company HQ | Parent Company Name |
1 | ZEE5 | Zee Entertainment Enterprises | India | Zee Entertainment Enterprises |
2 | Hotstar | Star India | India | Disney |
3 | JioTV | Reliance Jio | India | Reliance Industries |
4 | Voot | Viacom18 | India | Viacom18 |
5 | Loco – Live Trivia Game Show | Pocket Aces | India | Pocket Aces |
6 | MX Player Online | MX Player | India | Times Group |
7 | BroChill | Brochill | India | Brochill |
8 | Ullu | ULLU Digital | India | ULLU Digital |
9 | Roz Dhan | Roz Dhan | India | Roz Dhan |
10 | Tata Sky Binge | Tata Sky | India | Tata Sky |
11 | JioCinema | Reliance Jio | India | Reliance Industries |
12 | BookMyShow | Bigtree Entertainment | India | Bigtree Entertainment |
13 | Tata Sky Mobile | Tata Sky | India | Tata Sky |
14 | aha | Arha | India | Arha |
15 | Airtel TV | Bharti Airtel | India | Bharti Airtel |
16 | Sun NXT | Sun TV | India | Sun TV |
17 | MX Player | MX Player | India | Times Group |
18 | Vodafone Play | Vodafone Idea | India | Vodafone Idea |
19 | Lionsgate Play | Lionsgate Play | India | Lionsgate Play |
20 | ALTBalaji | Alt Digital Media | India | Alt Digital Media |
21 | TV Lens : Movies, TV Shows | Appyhigh | India | Appyhigh |
22 | ShemarooMe | Shemaroo | India | Shemaroo |
23 | Pocket FM | Pocket FM | India | Pocket FM |
24 | Hungama Play | Hungama | India | Hungama |
25 | Bhojpuri Video Status HD – Latest Video Status | QBE Soft | India | QBE Soft |
26 | Voot-TV Shows Originals Movies | Viacom18 | India | Viacom18 |
27 | Manoramamax | MM TV | India | MM TV |
28 | Hoichoi | SVF | India | SVF |
29 | OTTplay: Streaming Guide for 50+ OTT platforms | HT Media | India | HT Media |
30 | MeetU | MEET U | India | MEET U |
Top 30 Games Made in India – Ranked by Downloads in January, 2022
# | App Name | Company Name | Company HQ | Parent Company Name |
1 | Ludo King | Gametion | India | Gametion |
2 | Bottle Shooting Game | Sigma App Labs | India | Sigma App Labs |
3 | Ludo SuperStar Game | BlackLight Games | India | BlackLight Games |
4 | Junglee Rummy | Junglee Games | India | Junglee Games |
5 | World Of Carrom | AppOn | India | AppOn |
6 | Motu Patlu Speed Racing | Nazara Technologies | India | Nazara Technologies |
7 | Ludo Comfun | TIANQIN | India | TIANQIN |
8 | Street Chaser | iGold | India | iGold |
9 | Teen Patti Gold | Moonfrog | India | Stillfront |
10 | Carrom King | Gametion | India | Gametion |
11 | Love Journeys: Match & Rescue | Word Game Studio | India | Word Game Studio |
12 | Tiledom | Spearmint Games | India | Spearmint Games |
13 | Real Cricket 18 | Nautilus Mobile | India | Nautilus Mobile |
14 | Ludo Club | Moonfrog | India | Stillfront |
15 | Cutie Garden | Word Game Studio | India | Word Game Studio |
16 | Super Wedding Fashion Stylist | Games2win | India | Contests2win.com |
17 | Carrom Superstar | BlackLight Games | India | BlackLight Games |
18 | Sachin Saga Cricket Champions | JetSynthesys | India | JetSynthesys |
19 | Rush – Play Games & Win Cash | Hike | India | Hike |
20 | Real Cricket GO | Nautilus Mobile | India | Nautilus Mobile |
21 | Indian Tractor Simulator | PIXEL XYZ GAMES | India | PIXEL XYZ GAMES |
22 | Callbreak Superstar | BlackLight Games | India | BlackLight Games |
23 | Cooking Chef – Food Fever | Rendered Ideas | India | Rendered Ideas |
24 | Indian Train Simulator | Highbrow Interactive | India | Highbrow Interactive |
25 | Jalebi | Moonfrog | India | Stillfront |
26 | Train Simulator Games | Bajake Studios | India | Bajake Studios |
27 | Ace2Three Rummy | Head Infotech | India | Head Infotech |
28 | Teen Patti | Octro | India | Octro |
29 | World Cricket Championship 2 | Nextwave Multimedia | India | Nextwave Multimedia |
30 | Train Racing Games 3D 2 Player | Multi Touch Studio | India | Multi Touch Studio |
I hope the list helps you know of the various popular Indian apps.
Also, I will update this list every 3 months. So you can save this post to your bookmark and check the update from time to time.